clock_ancient
Bell Schedules

 

Regular Day

Period 0

7:10-8:05

(selected students)
Period 1 8:15-9:13 (58 minutes)
Period 2 9:18-10:12 (54 min)
Period 3 10:17-11:11 (54 min)
Period 4 11:16-12:10 (54 min)
4th Lunch 11:11-11:46 (35 min)
Period 5 12:10-12:45 (54 min)
5th Lunch 12:10-12:45 (35 min)
Period 6 12:50-1:44 (54 min)
Period 7 1:49-2:43 (54 min)

 Minimum Day:

 

Period 0

7:10-8:05

(selected students)
Period 1 8:15-9:00 (45 minutes)
Period 2 9:05-9:45 (40 min)
Period 3 9:50-10:30 (40 min)
Period 4 10:35-11-15 (40 min)
4th Lunch 10:45-11:05 (35 min)
Period 5 11:10-11:50 (40 min)
5th Lunch 11:15-11:50 (35 min)
Period 6 11:56-12:35 (40 min)
Period 7 12:40-1:20 (40 min)

boy_at_locker.jpg
library_girl.jpg